- Overview
- Product Parameters
Basic Info.
Packaging & Delivery
Product Description
Size | 1220x2440mm, 1525x2440mm, 1830x2440mm, 1220x2750mm, 1830x2745mm or as clients requirement | ||
Thickness | MDF | 1~30mm | |
Particle Board | 5~28mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or two side melamine faced) | ||
Surface Treatment | Matt, textured, glossy, embossed or magic
| ||
Melamine Paper Color | Solid color (such as grey, white, black, red, blue, orange, green, yellow, ect.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, rosewood, ect.) & linen finish & marble grain. More than 1000 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Base Board | Plain MDF or particle board (both side well sanded) | ||
Glue | E0, E1 or E2 | ||
Grade | A grade or as clients requirement | ||
Density | MDF | 650~750kg/m3 (thickness>6mm), 750~850kg/m3 (thickness≤6mm) | |
Particle Board | 650~680kg/m3 | ||
Usage & Performance | Melamine board is widely used for furniture, cabinet, interior decoration and wood flooring. With good properties, such as, heat resistant, easy fabricability, anti-static, easy cleaning, long-lasting and no seasonal effect. |
Production